Buscas algun articulo o informacion? usa nuestro buscador
Síguenos también en:



Facebook


Autor Tema: Super Tifón USAGI - Categoría 4 - (Pacífico Oeste)  (Leído 5007 veces)

ermuleto

  • Visitante
Re: Super Tifón USAGI - Categoría 4 - (Pacífico Oeste)
« Respuesta #60 en: Agosto 03, 2007, 14:36:14 pm »
Vídeos de USAGI...









Poca cosa hay.

ermuleto

  • Visitante

ermuleto

  • Visitante
Re: Super Tifón USAGI - Categoría 4 - (Pacífico Oeste)
« Respuesta #62 en: Agosto 03, 2007, 14:43:01 pm »
Vida de USAGI...



12 GMT 07/28/07  17.9N 149.3E     30       Tropical Depression
18 GMT 07/28/07  18.2N 148.2E     40       Tropical Storm
18 GMT 07/29/07  18.2N 148.2E     40       Tropical Storm
00 GMT 07/29/07  18.5N 147.0E     40       Tropical Storm
06 GMT 07/29/07  18.5N 145.3E     40       Tropical Storm
12 GMT 07/29/07  18.5N 143.8E     50       Tropical Storm
18 GMT 07/29/07  18.7N 143.1E     75       Category 1
18 GMT 07/30/07  18.7N 143.1E     75       Category 1
00 GMT 07/30/07  19.6N 142.5E     75       Category 1
06 GMT 07/30/07  20.0N 141.8E     85       Category 1
12 GMT 07/30/07  20.5N 141.5E     85       Category 1
18 GMT 07/30/07  21.4N 140.7E    100       Category 2
18 GMT 07/31/07  21.4N 140.7E    100       Category 2
00 GMT 07/31/07  21.9N 139.9E    100       Category 2
06 GMT 07/31/07  22.8N 139.6E    105       Category 2
12 GMT 07/31/07  23.5N 138.8E    120       Category 3
18 GMT 07/31/07  24.2N 137.8E    130       Category 3
12 GMT 07/31/07  23.5N 138.8E    120       Category 3
18 GMT 07/31/07  24.2N 137.8E    130       Category 3
18 GMT 08/01/07  24.2N 137.8E    130       Category 3
00 GMT 08/01/07  25.1N 136.9E    140       Category 4
06 GMT 08/01/07  26.3N 135.7E    140       Category 4
12 GMT 08/01/07  27.5N 134.8E    130       Category 3
18 GMT 08/01/07  29.0N 133.8E    120       Category 3
18 GMT 08/02/07  29.0N 133.8E    120       Category 3
00 GMT 08/02/07  30.6N 132.9E    115       Category 3
06 GMT 08/02/07  32.0N 132.0E    105       Category 2
12 GMT 08/02/07  33.1N 131.7E     85       Category 1
18 GMT 08/02/07  34.4N 131.4E     75       Category 1
18 GMT 08/03/07  34.4N 131.4E     75       Category 1
00 GMT 08/03/07  35.8N 131.8E     70       Tropical Storm
06 GMT 08/03/07  37.2N 133.6E     60       Tropical Storm





Desconectado deltaforce

  • Tornado F1
  • *
  • Mensajes: 2.186
  • Ofra - Santa Cruz de Tenerife
Re: Super Tifón USAGI - Categoría 4 - (Pacífico Oeste)
« Respuesta #63 en: Agosto 03, 2007, 23:26:03 pm »
 :O* 35kts--996mb


Shot at 2007-08-03


Shot at 2007-08-03
<br /><br /><br /> Eneko/20minutos.es.

ermuleto

  • Visitante
Re: Super Tifón USAGI - Categoría 4 - (Pacífico Oeste)
« Respuesta #64 en: Agosto 04, 2007, 09:33:57 am »
Depresión Tropical USAGI





30 kts - 1000 mb












12 GMT 07/28/07  17.9N 149.3E     30       Tropical Depression
18 GMT 07/28/07  18.2N 148.2E     40       Tropical Storm
18 GMT 07/29/07  18.2N 148.2E     40       Tropical Storm
00 GMT 07/29/07  18.5N 147.0E     40       Tropical Storm
06 GMT 07/29/07  18.5N 145.3E     40       Tropical Storm
12 GMT 07/29/07  18.5N 143.8E     50       Tropical Storm
18 GMT 07/29/07  18.7N 143.1E     75       Category 1
18 GMT 07/30/07  18.7N 143.1E     75       Category 1
00 GMT 07/30/07  19.6N 142.5E     75       Category 1
06 GMT 07/30/07  20.0N 141.8E     85       Category 1
12 GMT 07/30/07  20.5N 141.5E     85       Category 1
18 GMT 07/30/07  21.4N 140.7E    100       Category 2
18 GMT 07/31/07  21.4N 140.7E    100       Category 2
00 GMT 07/31/07  21.9N 139.9E    100       Category 2
06 GMT 07/31/07  22.8N 139.6E    105       Category 2
12 GMT 07/31/07  23.5N 138.8E    120       Category 3
18 GMT 07/31/07  24.2N 137.8E    130       Category 3
12 GMT 07/31/07  23.5N 138.8E    120       Category 3
18 GMT 07/31/07  24.2N 137.8E    130       Category 3
18 GMT 08/01/07  24.2N 137.8E    130       Category 3
00 GMT 08/01/07  25.1N 136.9E    140       Category 4
06 GMT 08/01/07  26.3N 135.7E    140       Category 4
12 GMT 08/01/07  27.5N 134.8E    130       Category 3
18 GMT 08/01/07  29.0N 133.8E    120       Category 3
18 GMT 08/02/07  29.0N 133.8E    120       Category 3
00 GMT 08/02/07  30.6N 132.9E    115       Category 3
06 GMT 08/02/07  32.0N 132.0E    105       Category 2
12 GMT 08/02/07  33.1N 131.7E     85       Category 1
18 GMT 08/02/07  34.4N 131.4E     75       Category 1
18 GMT 08/03/07  34.4N 131.4E     75       Category 1
00 GMT 08/03/07  35.8N 131.8E     70       Tropical Storm
06 GMT 08/03/07  37.2N 133.6E     60       Tropical Storm
12 GMT 08/03/07  38.6N 135.3E     45       Tropical Storm
18 GMT 08/03/07  39.7N 136.9E     40       Tropical Storm
18 GMT 08/04/07  39.7N 136.9E     40       Tropical Storm





USAGI golpeando, como Depresión Tropical, la costa norte de Japón.


Saludos.

 



Buscas algun articulo o informacion? usa nuestro buscador